Cầu Dao Tự Động Acti9 – C120N MCB 4P 10kA 400V, C Curve
| range of product | C120 |
|---|---|
| range | Acti 9 |
| product name | C120 |
| product or component type | Miniature circuit-breaker |
| device short name | C120N |
| device application | Distribution |
| poles description | 4P |
| number of protected poles | 4 |
| [In] rated current | 80 A at 30 °C |
| network type | AC |
| trip unit technology | Thermal-magnetic |
| curve code | C |
| breaking capacity | 10000 A Icn at 230…400 V AC 50/60 Hz conforming to EN/IEC 60898-1 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 500 V DC conforming to EN/IEC 60947-2 |
| suitability for isolation | Yes conforming to IEC 60947-2 |
| network frequency | 50/60 Hz |
|---|---|
| [Ue] rated operational voltage | 380…415 V AC 50/60 Hz <= 500 V DC 220…240 V AC 50/60 Hz 440 V AC 50/60 Hz 230…400 V AC 50/60 Hz |
| magnetic tripping limit | 5…10 x In |
| [Ics] rated service breaking capacity | 7500 A 75 % conforming to EN/IEC 60898-1 – 230…400 V AC 50/60 Hz 4.5 kA 75 % conforming to EN/IEC 60947-2 – 440 V AC 50/60 Hz 7.5 kA 75 % conforming to EN/IEC 60947-2 – 380…415 V AC 50/60 Hz 15 kA 75 % conforming to EN/IEC 60947-2 – 220…240 V AC 50/60 Hz 10 kA 100 % conforming to EN/IEC 60947-2 – <= 500 V DC |
| limitation class | 3 conforming to EN/IEC 60947-2 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| contact position indicator | Yes |
| control type | Toggle |
| local signalling | ON/OFF indication |
| mounting mode | Clip-on |
| mounting support | 35 mm symmetrical DIN rail |
| comb busbar and distribution block compatibility | YES |
| 9 mm pitches | 12 |
| height | 81 mm |
| width | 108 mm |
| depth | 73 mm |
| product weight | 0.82 kg |
| colour | White |
| mechanical durability | 20000 cycles |
| electrical durability | 5000 cycles conforming to IEC 60947-2 |
| connections – terminals | Tunnel type terminals1…50 mm² rigid Tunnel type terminals1.5…35 mm² flexible |
| wire stripping length | 15 mm |
| tightening torque | 3.5 N.m |
| earth-leakage protection | Separate block |
| standards | EN/IEC 60898-1 EN/IEC 60947-2 |
|---|---|
| product certifications | EAC |
| IP degree of protection | IP20 conforming to IEC 60529 |
| pollution degree | 3 conforming to IEC 60947-2 |
| overvoltage category | IV |
| tropicalisation | 2 conforming to IEC 60068-1 |
| relative humidity | 95 % at 55 °C |
| operating altitude | 2000 m |
| ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 775 g |
| Package 1 Height | 7.5 cm |
| Package 1 width | 8.7 cm |
| Package 1 Length | 10.8 cm |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 144 |
| Package 2 Weight | 130.712 kg |
| Package 2 Height | 80 cm |
| Package 2 width | 80 cm |
| Package 2 Length | 120 cm |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 18 |
| Package 3 Weight | 14.853 kg |
| Package 3 Height | 30 cm |
| Package 3 width | 30 cm |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green Premium product |
|---|---|
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive |
Compliant
|
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration
Pro-active China RoHS declaration (out of China RoHS legal scope)
|
| Environmental Disclosure | Product Environmental Profile |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 18 months |
|---|
