Cầu Dao Chống Dòng Rò Acti9 – RCCB iID 30mA 240-415V, AC Type
| range | Acti 9 |
|---|---|
| product name | Acti9 iID |
| product or component type | Residual current circuit breaker (RCCB) |
| device short name | IID |
| poles description | 4P |
| neutral position | Left |
| [In] rated current | 40 A |
| network type | AC |
| earth-leakage sensitivity | 30 mA |
| earth-leakage protection time delay | Instantaneous |
| earth-leakage protection class | Type AC |
| device location in system | Outgoer |
|---|---|
| network frequency | 50/60 Hz |
| [Ue] rated operational voltage | 380…415 V AC 50/60 Hz |
| residual current tripping technology | Voltage independent |
| rated breaking and making capacity | Idm 1500 A Im 1500 A |
| rated conditional short-circuit current | 10 kA |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 6 kV |
| contact position indicator | Yes |
| control type | Toggle |
| mounting mode | Clip-on |
| mounting support | DIN rail |
| 9 mm pitches | 8 |
| height | 91 mm |
| width | 72 mm |
| depth | 73.5 mm |
| product weight | 0.37 kg |
| colour | White |
| mechanical durability | 20000 cycles |
| electrical durability | AC-1: 15000 cycles |
| locking options description | Padlocking device |
| connections – terminals | Single terminal top or bottom 1…35 mm² rigid Single terminal top or bottom 1…25 mm² flexible Single terminal top or bottom 1…25 mm² flexible with ferrule |
| wire stripping length | 14 mm for top or bottom connection |
| tightening torque | 3.5 N.m top or bottom |
| standards | EN/IEC 61008-1 |
|---|---|
| product certifications | SNI |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| pollution degree | 3 |
| electromagnetic compatibility | 8/20 µs impulse withstand, 250 A conforming to EN/IEC 61008-1 |
| ambient air temperature for operation | -5…60 °C |
| ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 363 g |
| Package 1 Height | 7.5 cm |
| Package 1 width | 8.3 cm |
| Package 1 Length | 10 cm |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 216 |
| Package 2 Weight | 94.304 kg |
| Package 2 Height | 50 cm |
| Package 2 width | 80 cm |
| Package 2 Length | 120 cm |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 27 |
| Package 3 Weight | 10.262 kg |
| Package 3 Height | 30 cm |
| Package 3 width | 30 cm |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green Premium product |
|---|---|
| REACh Regulation | REACh Declaration |
| EU RoHS Directive |
Compliant
|
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration
Product out of China RoHS scope. Substance declaration for your information
|
| Environmental Disclosure | Product Environmental Profile |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Halogen content performance | Halogen free plastic parts product |
| Warranty | 18 months |
|---|
