Cầu Dao Bảo Vệ Quá Tải , Ngắn Mạch Và Chống Rò – RCBO 1P+N 6kA 30mA
range | Acti 9 |
---|---|
product name | Acti9 iDPN Vigi |
product or component type | Residual current breaker with overcurrent protection (RCBO) |
device short name | IDPN N Vigi |
device application | Distribution |
poles description | 1P + N |
number of protected poles | 1 |
neutral position | Left |
[In] rated current | 20 A |
network type | AC |
trip unit technology | Thermal-magnetic |
curve code | C |
earth-leakage sensitivity | 30 mA |
earth-leakage protection time delay | Instantaneous |
earth-leakage protection class | Type AC |
breaking capacity | 6000 A Icn at 220…240 V AC 50 Hz conforming to EN/IEC 61009-2-1 |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
device location in system | Outgoer |
---|---|
network frequency | 50 Hz |
[Ue] rated operational voltage | 220…240 V AC 50 Hz |
magnetic tripping limit | 5…10 x In |
residual current tripping technology | Voltage independent |
[Ics] rated service breaking capacity | 6000 A 100 % x Icn at 220…240 V AC 50 Hz conforming to EN/IEC 61009-2-1 |
rated breaking and making capacity | Idm 6000 A at 220…240 V AC 50 Hz conforming to EN/IEC 61009-2-1 |
limitation class | 3 conforming to EN/IEC 61009-2-1 |
[Ui] rated insulation voltage | 400 V AC 50 Hz |
[Uimp] rated impulse withstand voltage | 4 kV |
contact position indicator | Yes |
control type | Toggle |
local signalling | ON, OFF, fault trip |
mounting mode | Clip-on |
mounting support | DIN rail |
comb busbar and distribution block compatibility | Top or bottom: YES |
9 mm pitches | 4 |
height | 85 mm |
width | 36 mm |
depth | 73 mm |
product weight | 125 g |
colour | White |
mechanical durability | 20000 cycles |
electrical durability | 20000 cycles |
locking options description | Padlocking device |
connections – terminals | Single terminal top or bottom 1…16 mm² rigid Single terminal top or bottom 1…10 mm² flexible Single terminal top or bottom 1…10 mm² flexible with ferrule |
wire stripping length | 15 mm for top or bottom connection |
tightening torque | 2 N.m top or bottom |
earth-leakage protection | Integrated |
standards | EN/IEC 61009-2-1 |
---|---|
product certifications | VDE GOST |
IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
pollution degree | 3 |
overvoltage category | III conforming to IEC 60364 |
electromagnetic compatibility | 8/20 µs impulse withstand, 250 A conforming to EN/IEC 61009-2-1 |
tropicalisation | 2 conforming to IEC 60068-1 |
relative humidity | 95 % at 55 °C |
ambient air temperature for operation | -5…60 °C |
ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 211 g |
Package 1 Height | 4 cm |
Package 1 width | 8 cm |
Package 1 Length | 10 cm |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 6 |
Package 2 Weight | 1.328 kg |
Package 2 Height | 9 cm |
Package 2 width | 11 cm |
Package 2 Length | 25.5 cm |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 54 |
Package 3 Weight | 12.211 kg |
Package 3 Height | 30 cm |
Package 3 width | 30 cm |
Package 3 Length | 40 cm |
Sustainable offer status | Green Premium product |
---|---|
REACh Regulation | REACh Declaration |
EU RoHS Directive |
Compliant
|
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration
Product out of China RoHS scope. Substance declaration for your information
|
Environmental Disclosure | Product Environmental Profile |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Halogen content performance | Halogen free plastic parts product |
Warranty | 18 months |
---|