Cầu Dao Tự Động Acti9 – C120N MCB 1P 10kA 230V, C Curve
| range of product | C120 |
|---|---|
| range | Acti 9 |
| product name | C120 |
| product or component type | Miniature circuit-breaker |
| device short name | C120N |
| device application | Distribution |
| poles description | 1P |
| number of protected poles | 1 |
| [In] rated current | 80 A at 30 °C |
| network type | AC |
| trip unit technology | Thermal-magnetic |
| curve code | C |
| breaking capacity | 3 kA Icu at 380…415 V AC 50/60 Hz IT conforming to EN/IEC 60947-2 20 kA Icu at 130 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at 12 V DC conforming to EN/IEC 60947-2 15 kA Icu at 125 V DC conforming to EN/IEC 60947-2 10 kA Icu at <= 144 V DC conforming to EN/IEC 60947-2 10 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 12 V AC 50/60 Hz conforming to EN/IEC 60947-2 10000 A Icn at 230…400 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| suitability for isolation | Yes conforming to IEC 60947-2 |
| network frequency | 50/60 Hz |
|---|---|
| [Ue] rated operational voltage | 380…415 V AC 50/60 Hz 125 V DC <= 144 V DC 12 V DC 220…240 V AC 50/60 Hz 230…400 V AC 50/60 Hz 130 V AC 50/60 Hz 12 V AC 50/60 Hz |
| magnetic tripping limit | 5…10 x In |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN/IEC 60947-2 – 130 V AC 50/60 Hz 15 kA 100 % conforming to EN/IEC 60947-2 – 125 V DC 2.25 kA 75 % conforming to EN/IEC 60947-2 – 380…415 V AC 50/60 Hz 15 kA 100 % conforming to EN/IEC 60947-2 – 12 V DC 10 kA 100 % conforming to EN/IEC 60947-2 – <= 144 V DC 7.5 kA 75 % conforming to EN/IEC 60947-2 – 220…240 V AC 50/60 Hz 15 kA 75 % conforming to EN/IEC 60947-2 – 12 V AC 50/60 Hz 7500 A 75 % conforming to EN/IEC 60898-1 – 230…400 V AC 50/60 Hz |
| limitation class | 3 conforming to EN/IEC 60947-2 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| contact position indicator | Yes |
| control type | Toggle |
| local signalling | ON/OFF indication |
| mounting mode | Clip-on |
| mounting support | 35 mm symmetrical DIN rail |
| comb busbar and distribution block compatibility | YES |
| 9 mm pitches | 3 |
| height | 81 mm |
| width | 27 mm |
| depth | 73 mm |
| product weight | 0.205 kg |
| colour | White |
| mechanical durability | 20000 cycles |
| electrical durability | 5000 cycles conforming to IEC 60947-2 |
| connections – terminals | Tunnel type terminals1…50 mm² rigid Tunnel type terminals1.5…35 mm² flexible |
| wire stripping length | 15 mm |
| tightening torque | 3.5 N.m |
| earth-leakage protection | Without |
| standards | EN/IEC 60898-1 EN/IEC 60947-2 |
|---|---|
| product certifications | EAC |
| IP degree of protection | IP20 conforming to IEC 60529 |
| pollution degree | 3 conforming to IEC 60947-2 |
| overvoltage category | IV |
| tropicalisation | 2 conforming to IEC 60068-1 |
| relative humidity | 95 % at 55 °C |
| operating altitude | 2000 m |
| ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 193 g |
| Package 1 Height | 2.7 cm |
| Package 1 width | 7.5 cm |
| Package 1 Length | 8.7 cm |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 12 |
| Package 2 Weight | 2.377 kg |
| Package 2 Height | 9 cm |
| Package 2 width | 9 cm |
| Package 2 Length | 33 cm |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 576 |
| Package 3 Weight | 129.992 kg |
| Package 3 Height | 80 cm |
| Package 3 width | 80 cm |
| Package 3 Length | 120 cm |
| Sustainable offer status | Green Premium product |
|---|---|
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive |
Compliant
|
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration
Pro-active China RoHS declaration (out of China RoHS legal scope)
|
| Environmental Disclosure | Product Environmental Profile |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 18 months |
|---|
