Cầu Dao MCCB – EasyPact EZS400/630F
Dòng EasyPact EZS400/630F
Số cực 3P, 4P
Điện áp định mức (UE) 380/415V
Điện áp cách điện (UI) 690V
Điện áp hoạt động 380/415VAC, 50/60 Hz
Dòng định mức 315A, 350A, 400A, 500A, 600A
Điện áp chịu sung 8kV
Kích thước: 3P (WxHxD)mm : 140x255x110, 4P (WxHxD)mm : 185x255x110
Quy cách sản phẩm:
-> MCCB 3P 315A 36KA 380/415VAC , mã hàng EZS400F3315
-> MCCB 3P 350A 36KA 380/415VAC , mã hàng EZS400F3350
-> MCCB 3P 400A 36KA 380/415VAC , mã hàng EZS400F3400
-> MCCB 3P 500A 36KA 380/415VAC , mã hàng EZS630F3500
-> MCCB 3P 600A 36KA 380/415VAC , mã hàng EZS630F3600
-> MCCB 4P 315A 36KA 380/415VAC , mã hàng EZS400F4315
-> MCCB 4P 350A 36KA 380/415VAC , mã hàng EZS400F4350
-> MCCB 4P 400A 36KA 380/415VAC , mã hàng EZS400F4400
-> MCCB 4P 500A 36KA 380/415VAC , mã hàng EZS630F4500
-> MCCB 4P 600A 36KA 380/415VAC , mã hàng EZS630F4600
| range of product | EasyPact EZS | |
|---|---|---|
| product or component type | Circuit breaker | |
| device short name | EZS400F | |
| circuit breaker application | Distribution | |
| poles description | 3P | |
| protected poles description | 3D | |
| suitability for isolation | Yes | 
| neutral position | Left | |
|---|---|---|
| [In] rated current | 315 A at 40 °C | |
| breaking capacity code | F | |
| network type | AC | |
| network frequency | 50/60 Hz | |
| control type | Toggle | |
| mounting mode | Fixed | |
| mounting support | Backplate | |
| upside connection | Front | |
| downside connection | Front | |
| [Ui] rated insulation voltage | 690 V conforming to EN/IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 | |
| [Ue] rated operational voltage | 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 400 V AC 50/60 Hz conforming to GB 14048.2 | |
| breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 380/400 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 30 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 40 kA Icu at 220/230 V AC 50/60 Hz conforming to GB 14048.2 35 kA Icu at 380/400 V AC 50/60 Hz conforming to GB 14048.2 | |
| utilisation category | Category A | |
| [Ics] rated service breaking capacity | 40 kA at 220/230 V AC 50/60 Hz conforming to GB 14048.2 35 kA at 380/400 V AC 50/60 Hz conforming to GB 14048.2 40 kA at 200/240 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA at 380/400 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA at 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 23 kA at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
| mechanical durability | 15000 cycles conforming to EN/IEC 60947-2 10000 cycles conforming to GB 14048.2 | |
| electrical durability | 12000 cycles 415 V In/2 conforming to EN/IEC 60947-2 8000 cycles 400 V In conforming to GB 14048.2 | |
| connection pitch | 45 mm | |
| trip unit name | TM-D | |
| trip unit technology | Thermal-magnetic | |
| trip unit rating | 315 A at 40 °C | |
| protection type | Overload protection (thermal) Short-circuit protection (magnetic) | |
| long time pick-up adjustment type Ir | Fixed | |
| long time pick-up adjustment range | 1 In | |
| long time delay adjustment type | Fixed | |
| instantaneous pick-up adjustment type Ii | Fixed | |
| integral instant protection | 3200 kA | |
| height | 255 mm | |
| width | 140 mm | |
| depth | 110 mm | |
| net weight | 6.05 kg | 
| standards | EN 60947-2 IEC 60947-2 | |
|---|---|---|
| IP degree of protection | IP40 conforming to IEC 60529 | |
| IK degree of protection | IK07 conforming to IEC 62262 | |
| pollution degree | 3 conforming to IEC 60947-1 | |
| ambient air temperature for operation | -35…70 °C | |
| ambient air temperature for storage | -50…85 °C | 
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 4.873 kg | |
| Package 1 Height | 15.6 cm | |
| Package 1 width | 29 cm | |
| Package 1 Length | 15.8 cm | |
| Unit Type of Package 2 | CAR | |
| Number of Units in Package 2 | 3 | |
| Package 2 Weight | 16.08 kg | |
| Package 2 Height | 24.1 cm | |
| Package 2 width | 37.8 cm | |
| Package 2 Length | 49.8 cm | |
| Unit Type of Package 3 | PAL | |
| Number of Units in Package 3 | 48 | |
| Package 3 Weight | 257.4 kg | |
| Package 3 Height | 90 cm | |
| Package 3 width | 80 cm | |
| Package 3 Length | 120 cm | 
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| Circularity Profile | 
 
 
							 
							 
							 
							





