Máy Cắt Không Khí, ACB EasyPact MVS
-> ACB EasyPact MVS loại N và H từ 800A đến 4000A
-> Dòng cắt định mức: 50 đến 65KA
-> Số cực: 3P , 4P
-> Điện áp định mức Ue = 690V, 50/60Hz
-> Điện áp cách điện định mức Ui= 1000A
-> Điện áp chịu xung định mức Uimp=12kv
-> Tuân theo tiêu chuản IEC 947-2, ICS= 100ICU, ICU= ICS=ICW @ 1s
-> ACB EasyPact MVS cơ bản bao gồm:
+ Bộ đấu nối phía sau, nằm ngang ( trên và dưới)
+ Trip ET2I
+ 4 Tiếp điểm báo trạng thái
+ 1 Tiếp điểm báo sự cố
Quy cách sản phẩm:
-> ACB EasyPact MVS;


-> Phụ kiện ACB EasyPact MVS;


| range of product | EasyPact MVS |
|---|---|
| range | EasyPact |
| product name | MVS16H |
| device short name | MVS16H |
| product or component type | Circuit breaker |
| device application | Distribution |
| poles description | 3P |
| protected poles description | 3P 3d |
| network type | AC |
| breaking capacity code | H |
| suitability for isolation | Yes conforming to IEC 60947-2 |
| utilisation category | Category B |
| trip unit name | ET2I |
| trip unit technology | Electronic |
| trip unit rating | 1600 A |
| network frequency | 50/60 Hz |
|---|---|
| control type | Manually operated |
| mounting mode | Fixed |
| mounting support | Base plate Rail |
| connection position | Vertical Horizontal |
| location of connection | Rear |
| [In] rated current | 1600 A at 40 °C |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| circuit breaker CT rating | 1600 A |
| breaking capacity | 65 kA Icu at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 65 kA (Ics) at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA (Ics) at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| mechanical durability | 20000 cycles (with maintenance) conforming to IEC 60947-2 10000 cycles (without maintenance) conforming to IEC 60947-2 |
| electrical durability | Category B: 6000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 Category B: 4000 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
| connection pitch | 115 mm without spreader |
| contact position indicator | Yes |
| [Icm] rated short-circuit making capacity | 143 kA (Icm) at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 65 kA (1 s) at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA (1 s) at 690 V AC 50/60 Hz conforming to IEC 60947-2 36 kA (3 s) at 440/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| trip unit protection functions | LI |
| protection type | Overload protection (long time) Instantaneous short-circuit protection |
| fault indication | Internal fault Short-circuit Overload |
| long time pick-up adjustment type Ir | Adjustable 9 settings |
| long time pick-up adjustment range | 0.4…1 x In |
| long time delay adjustment type | Adjustable 9 settings |
| [tr] long-time delay adjustment range | 0.5…24 s at 6 x Ir |
| thermal memory | 20 minutes before and after tripping |
| instantaneous pick-up adjustment type Ii | Adjustable 9 settings |
| instantaneous pick-up adjustment range | 1.5…10 x Ir |
| zone selective interlocking ZSI | With |
| current sensor rating range | 400/2000 A |
| maximum breaking time | 25 ms |
| maximum closing response time | 70 ms |
| height | 352 mm |
| width | 422 mm |
| depth | 297 mm |
| net weight | 40 kg |
| standards | IEC 60947-2 |
|---|---|
| product certifications | GOST IEC CCS CCC |
| IP degree of protection | IP40 |
| pollution degree | 4 conforming to IEC 60664-1 |
| ambient air temperature for operation | -5…70 °C |
| ambient air temperature for storage | -40…85 °C without control unit -25…85 °C with control unit |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 46.133 kg |
| Package 1 Height | 42 cm |
| Package 1 width | 35 cm |
| Package 1 Length | 50 cm |
| Sustainable offer status | Green Premium product |
|---|---|
| REACh Regulation | REACh Declaration |
| EU RoHS Directive |
Compliant
|
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration
Product out of China RoHS scope. Substance declaration for your information
|
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| PVC free | Yes |
| Warranty | 18 months |
|---|
